Snapshot status
Daily ingest log + active windows
Last snapshot
12 November 2026(5,598 rows)
Active windows
- 28d current
- 2026-10-15 → 2026-11-11
- 28d prior
- 2026-09-17 → 2026-10-14
- 90d current
- 2026-08-14 → 2026-11-11
Recent ingest runs
| Run at | End date | Status | Rows |
|---|---|---|---|
| 12 November 2026 | 2026-11-11 | ok | 5,598 |
| 11 November 2026 | 2026-11-10 | ok | 5,599 |
| 10 November 2026 | 2026-11-09 | ok | 5,591 |
| 9 November 2026 | 2026-11-08 | ok | 5,595 |
| 8 November 2026 | 2026-11-07 | ok | 5,597 |
| 8 November 2026 | 2026-11-07 | ok | 5,597 |
| 8 November 2026 | 2026-11-07 | ok | 5,598 |
| 7 November 2026 | — | error | 0 |
| 6 November 2026 | 2026-11-05 | ok | 5,598 |
| 5 November 2026 | 2026-11-04 | ok | 5,591 |
| 4 November 2026 | 2026-11-03 | ok | 5,585 |
| 3 November 2026 | — | error | 0 |
| 2 November 2026 | 2026-11-01 | ok | 5,568 |
| 1 November 2026 | 2026-10-31 | ok | 5,565 |
Manual trigger
The snapshot Worker runs daily at 04:00 UTC. To trigger a refresh manually:
curl https://cw-analytics-snapshot.oliver-paton.workers.dev/run