Recommendations rail
"Picked for you" on the radio-controlled.co.uk homepage, since 24 Oct 2026 · data to 10 Nov 2026 · refreshed 12 Nov 2026
People shown the rail
458
1,151 homepage loads, 713 sessions
People who scrolled to it
60
13.1% of people shown
Click-through, people
6.6%
30 of 458 people clicked a card
Click-through, loads
4.2%
48 clicks on 1,151 rail loads
Does it pay? Shown the rail against the holdout
Conversion: placed an order
Holdout (no rail)
9.4%
12 of 127 people
Shown the rail
5.0%
23 of 458 people
Too early: under 25 per groupp = 0.06
Added to basket
Holdout (no rail)
19.7%
25 of 127 people
Shown the rail
17.0%
78 of 458 people
No significant difference yetp = 0.49
This is the only fair comparison: the same kind of visitor, split at random by client ID. Everything counts from a person's first homepage visit in their group, whether or not they clicked. Of the 30 people who clicked a card, 5 went on to order, but people who click are already keener, so that says little about what the rail itself caused.
| Group | People | Carted | Bought | Conversion | Orders | Revenue | Revenue per person |
|---|---|---|---|---|---|---|---|
Shown the rail Have browsing to personalise on; rail shown | 458 | 78 | 23 | 5.0% | 24 | £4,343 | £9 |
Holdout Have browsing to personalise on; rail withheld at random | 127 | 25 | 12 | 9.4% | 13 | £1,934 | £15 |
No signal yet Nothing to personalise on; no rail. Not comparable | 761 | 11 | 5 | 0.7% | 5 | £602 | £1 |
By day
| Date | People shown | Rail loads | Scrolled into view | Clicks | Clicks per load |
|---|---|---|---|---|---|
| 10 Nov 2026 | 34 | 54 | 10 | 3 | 5.6% |
| 9 Nov 2026 | 29 | 59 | 7 | 1 | 1.7% |
| 8 Nov 2026 | 48 | 94 | 19 | 3 | 3.2% |
| 7 Nov 2026 | 37 | 63 | 9 | 1 | 1.6% |
| 6 Nov 2026 | 26 | 56 | 8 | 0 | 0.0% |
| 5 Nov 2026 | 31 | 56 | 10 | 5 | 8.9% |
| 4 Nov 2026 | 30 | 63 | 22 | 10 | 15.9% |
| 3 Nov 2026 | 36 | 54 | 11 | 2 | 3.7% |
| 2 Nov 2026 | 35 | 75 | 17 | 1 | 1.3% |
| 1 Nov 2026 | 34 | 61 | 9 | 2 | 3.3% |
| 31 Oct 2026 | 30 | 54 | 3 | 0 | 0.0% |
| 30 Oct 2026 | 28 | 71 | 0 | 1 | 1.4% |
| 29 Oct 2026 | 35 | 92 | 0 | 7 | 7.6% |
| 28 Oct 2026 | 31 | 54 | 0 | 0 | 0.0% |
| 27 Oct 2026 | 41 | 71 | 0 | 9 | 12.7% |
| 26 Oct 2026 | 35 | 83 | 0 | 0 | 0.0% |
| 25 Oct 2026 | 45 | 70 | 0 | 3 | 4.3% |
| 24 Oct 2026 | 15 | 21 | 0 | 0 | 0.0% |
From the GA4 BigQuery export, refreshed daily. Test browsers excluded; the Woo orders themselves are not reconciled here, so GA4 may miss a few. A person's group is fixed per browser, so one customer on two devices counts twice.