Funnel by product
Last 28 days · 15 Oct 2026 – 11 Nov 2026 · top 75 by views
How to read this: Each row is a GA4 item. View→order is items_purchased ÷ items_viewed — a strong signal of product page health. Items with high views but a poor rate (red) are merchandising / page-quality candidates; high-rate items with low views (green, low traffic) are hidden winners to promote.
Median view→order across visible items: 0.0%. Items more than 50% below median are flagged.
| Product | Views | Carts | Checkout | Orders | View→Order | Revenue | Signal |
|---|---|---|---|---|---|---|---|
Flywing Airwolf V2 RC Helicopter with gyro RTF 16651 | 321 | 2 | 1 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo Omni-Terminator Alloy MINI 1:10 Scale Brushless Monster Truck, RZ001G-A 6508 | 319 | 27 | 11 | 2 | 0.63% | £400 | hidden winner |
WL Toys 144016 Brushed RC Buggy 25198 | 210 | 29 | 9 | 4 | 1.90% | £171 | hidden winner |
MJX HYPER GO 16207 3S 1/16 Brushless High Speed RC Car Vechile Models 45km/h 2082 | 195 | 14 | 5 | 1 | 0.51% | £100 | hidden winner |
HPI Racing WR8 3.0 1996 Ford Escort RS Cosworth (Nitro) 37043 | 180 | 12 | 3 | 2 | 1.11% | £920 | hidden winner |
HOSHI N518 RC Car 4WD 1/8 Scale 100km/h+ RC Brushless RC Monster truck 5333 | 179 | 26 | 9 | 2 | 1.12% | £404 | hidden winner |
WLToys 124017 V2 1/12th Racing buggy 302 | 177 | 21 | 9 | 1 | 0.56% | £130 | hidden winner |
FLISHRC Airwolf V2 Pro GPS Scale RC Helicopter – FL500 V2 500 Class/Size RTF (L7 Flight Control) 185498 | 166 | 6 | 0 | 0 | 0.00% | £0 | hidden winner |
FLISHRC Airwolf V5 Pro RTF FL450 V5 450 Class/Size Scale RC Helicopter 255221 | 152 | 0 | 0 | 0 | 0.00% | £0 | hidden winner |
WL Toys 284161 1/28th micro buggy 3133 | 152 | 7 | 10 | 4 | 2.63% | £180 | hidden winner |
TEC-TOY F16 Jet Drone with Foam Body & Lights 2.4GHz 3.7V 230325 | 150 | 5 | 6 | 0 | 0.00% | £0 | hidden winner |
PINECONE FOREST SG 2410 Fiesta Rally car RTR 1/24 2.4G 2WD RC Car 5196 | 150 | 5 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo AM-X12 High Performance RC Car (Orange) 36667 | 145 | 9 | 3 | 1 | 0.69% | £117 | hidden winner |
RGT 18000 Rc Car 1:10 4wd Off Road Rock Crawler 4x4 831 | 138 | 13 | 7 | 3 | 2.17% | £488 | hidden winner |
KKPIT KBT SP 1/8 Desert Truck – Kit Only 73991 | 136 | 1 | 2 | 0 | 0.00% | £0 | hidden winner |
MJX H8H Hyper Go RC Crawler Brushless 1:8th Scale Crawler Truck (Blue Orange) 17095 | 130 | 7 | 2 | 1 | 0.77% | £380 | hidden winner |
PINECONE FOREST SG 2402 Landrover Discovery RTR 1/24 2.4G 4WD RC Car 5185 | 125 | 11 | 2 | 0 | 0.00% | £0 | hidden winner |
WLtoys K989 2.4G RC mini drift car 2694 | 120 | 9 | 3 | 2 | 1.67% | £74 | hidden winner |
HBX 16889A Pro 1/16 2.4G 4WD Brushless High Speed RC Car Vehicle Models Full 39473 | 115 | 9 | 4 | 2 | 1.74% | £220 | hidden winner |
MJX Hyper Go 14304 Brushless Drift Car – 1/14 Scale, 67km/h Speed 72017 | 112 | 5 | 4 | 2 | 1.79% | £200 | hidden winner |
Rgt Ex86100v2 1:10 4wd 2.4g Remote Control All Terrain Crawler RC truck 2676 | 103 | 3 | 1 | 0 | 0.00% | £0 | hidden winner |
MJX Hyper Go 14210 v3 RC Truggy 1/14th brushless truck 4984 | 102 | 1 | 0 | 0 | 0.00% | £0 | hidden winner |
Microcoaster - Starter Kit 77958 | 101 | 1 | 1 | 0 | 0.00% | £0 | hidden winner |
SCY-16201 PRO 2.4G 1:16 electric 4wd RC racing buggy off-road (YELLOW) 5077 | 100 | 8 | 4 | 3 | 3.00% | £165 | hidden winner |
WLtoys 284131 is a 1/28 scale 4WD RC drift truck 39787 | 99 | 16 | 3 | 2 | 2.02% | £70 | hidden winner |
ZD Racing 1/8 Scale Electric Rally Car – High-Performance 4WD RC Car (ZD 9071-V2) 75325 | 99 | 13 | 12 | 1 | 1.01% | £168 | hidden winner |
HPI Racing VectR4 Ford Escort RS Cosworth Imperial Blue RTR Rally Car 257151 | 98 | 1 | 0 | 0 | 0.00% | £0 | hidden winner |
jjrc q130 brushless RC stadium truck 3159 | 97 | 16 | 11 | 4 | 4.12% | £236 | hidden winner |
Rlaarlo XTS-P12 RC Rally car 1/12 Metal Brushless 4WD RTR - Red 103143 | 96 | 6 | 4 | 2 | 2.08% | £250 | hidden winner |
Turbo C75 micro rc car 1/76th scale 16748 | 95 | 19 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo ROG1 Off-Road Mini RC Monster Truck - Red 17186 | 94 | 12 | 9 | 2 | 2.13% | £249 | hidden winner |
MJX Hyper GO 14303 Brushless 1/14 RC Car - High Performance, 4WD Remote Control 7460 | 94 | 8 | 3 | 1 | 1.06% | £120 | hidden winner |
FLISHRC Tiger EC665 (Green/Black Camouflage) RTR FL700 700 Class/Size Scale RC Helicopter 228902 | 90 | 5 | 7 | 0 | 0.00% | £0 | hidden winner |
Wltoys 12428 1/12th RC 4WD desert truck/Crawler (brushed) 400 | 88 | 5 | 5 | 2 | 2.27% | £170 | hidden winner |
MN 99s 2.4G 1/12 4WD RTR Crawler RC Car Off-Road For Land Rover Vehicle Models 821 | 87 | 2 | 1 | 1 | 1.15% | £81 | hidden winner |
Wltoys 184016 75km/h 2.4g Rc Car Brushless 4wd Electric High Speed Off-road Remote Control 2036 | 86 | 5 | 2 | 1 | 1.16% | £115 | hidden winner |
Roban Airwolf 470 Size Scale Helicopter – RTF 219971 | 86 | 2 | 5 | 0 | 0.00% | £0 | hidden winner |
Wltoys 12427 1/12th 4WD RC desert truck/Crawler (brushed) 1824 | 85 | 3 | 1 | 0 | 0.00% | £0 | hidden winner |
FLISHRC AH-1 Cobra (Gray) RTF Scale RC Helicopter - FL500 V2 500 Class/Size 143848 | 84 | 4 | 1 | 0 | 0.00% | £0 | hidden winner |
HPI Racing VectR4 Ford Escort RS Cosworth 1996 Sanremo RTR Rally Car 257142 | 84 | 5 | 7 | 1 | 1.19% | £137 | hidden winner |
HOSHI N517B Frenzy 1/12 Brushless 4WD short course High-Speed RC Truck – RTR 103040 | 83 | 7 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo X12S 1/12 Metal Brushless 4WD RTR Buggy - Yellow 22401 | 82 | 101 | 1 | 0 | 0.00% | £0 | hidden winner |
ZD Racing RX12 RTR 1/12 4WD Brushless Drift & Rally Car (3S Ready, up to 80 km/h) 72026 | 80 | 5 | 1 | 1 | 1.25% | £120 | hidden winner |
Pinecone RC SG-1609 Drift truck lorry for kids 2740 | 76 | 21 | 14 | 5 | 6.58% | £175 | hidden winner |
KKPIT KBT SP 1/8 Desert Truck – Deep Blue Remastered Edition RTR bundle version 87664 | 76 | 5 | 0 | 0 | 0.00% | £0 | hidden winner |
HBX 901A (brushless) 1/12th 4WD RC truck/truggy 424 | 75 | 9 | 2 | 0 | 0.00% | £0 | hidden winner |
Tamiya DN-01 SR Chassis Kit 248873 | 72 | 0 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo AK787 Carbon RTR Orange 6459 | 72 | 1 | 1 | 0 | 0.00% | £0 | hidden winner |
RGT EX86020 1/10th scale RC Crock crawler jeep 4WD 16741 | 71 | 2 | 1 | 0 | 0.00% | £0 | hidden winner |
RGT Shooter 136100 PRO 1/10 2.4G 4WD Brushless RC Car FOC Hobbywing Power Rock Crawler - Blue 25451 | 71 | 8 | 7 | 1 | 1.41% | £193 | hidden winner |
WLtoys 284010 2.4G RC mini drift car 5081 | 71 | 3 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo AM-X12 High Performance RC Car (Blue) 36650 | 70 | 8 | 2 | 1 | 1.43% | £117 | hidden winner |
RC 1604 PRO ford Fiesta RC Rally car 1/16 2.4G 4WD Brushless 4678 | 70 | 13 | 3 | 2 | 2.86% | £110 | hidden winner |
FLISHRC AH-1 Cobra (Camouflage) RTF Scale RC Helicopter - FL500 V2 500 Class/Size 183045 | 69 | 0 | 0 | 0 | 0.00% | £0 | hidden winner |
RGT Shooter 136100 PRO 1/10 2.4G 4WD Brushless RC Car FOC Hobbywing Power Rock Crawler - Pink 25439 | 68 | 3 | 1 | 0 | 0.00% | £0 | hidden winner |
HNR H9803 WEREWOLF RC BMW M3 e30 4WD 1/10 Brushless Car RTR 17116 | 67 | 1 | 0 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo 1/14 Brushless Buggy, 80+ KMH RTR, #XDKJ-006 - carbon chassis 1929 | 66 | 9 | 3 | 1 | 1.52% | £170 | hidden winner |
Tamiya Mini Cooper 94 Monte Carlo (M-05) 248032 | 66 | 0 | 0 | 0 | 0.00% | £0 | hidden winner |
UDIRC 1603 Pro lancia delta RC Rally car 1/16 2.4G 4WD Brushless 4592 | 66 | 9 | 5 | 1 | 1.52% | £67 | hidden winner |
MJX H12p Brushless 1:12th Scale Crawler Truck (2s Lipo Version) - Ford Bronco R 87935 | 66 | 21 | 0 | 0 | 0.00% | £0 | hidden winner |
KKPIT KBT 1/8 Scale Beetle Truck RTR 167900 | 62 | 26 | 0 | 0 | 0.00% | £0 | hidden winner |
AMORIL 1:14 70+KMH Off-Road Racing Buggy, Dark blue, XDKJ-001 1921 | 62 | 1 | 0 | 0 | 0.00% | £0 | hidden winner |
HBX HAIBOXING 2996A RTR Brushless 1/10 2.4G 4WD 36403 | 62 | 6 | 4 | 1 | 1.61% | £135 | hidden winner |
Rlaarlo XTS-P12 RC Rally car 1/12 Metal Brushless 4WD RTR 40233 | 61 | 3 | 0 | 0 | 0.00% | £0 | hidden winner |
HPI Racing Venture18 U4 Ford Bronco 4400 FLUX – Brushless 1/18 RC Rock Crawler with Ultra4-Style Per 58304 | 61 | 1 | 0 | 0 | 0.00% | £0 | hidden winner |
HPI WR8 NITRO 2001 WRC Subaru Impreza RTR 25957 | 60 | 2 | 3 | 1 | 1.67% | £448 | hidden winner |
WLtoys 144010 1/14 Scale 4WD Brushless RC Car 72010 | 60 | 4 | 1 | 0 | 0.00% | £0 | hidden winner |
Hpi Racing Wr8 Flux 2001 WRC Subaru Impreza 72719 | 60 | 0 | 0 | 0 | 0.00% | £0 | hidden winner |
RGT 18100 RTR 1/10 2.4G 4WD RC Car Rock Crawler - Grey 803 | 60 | 4 | 0 | 0 | 0.00% | £0 | hidden winner |
MJX Hyper Go 14209 75kph Brushless 1:14 Scale Truck V3 (2s & 3s Lipo Version) 87938 | 60 | 8 | 2 | 0 | 0.00% | £0 | hidden winner |
Rlaarlo 1/14 Brushless Buggy, 80+ KMH RTR, Special Edition 14015G(A) - Carbon 1942 | 59 | 2 | 2 | 0 | 0.00% | £0 | hidden winner |
ZD Racing Thunder 9106 1/10 2.4G 4WD Brushless RC Electric Monster Truck RTR 2115 | 58 | 4 | 0 | 0 | 0.00% | £0 | hidden winner |
C128 Military camera drone RC helicopter with HD camera 5227 | 58 | 3 | 3 | 0 | 0.00% | £0 | hidden winner |
MJX Hyper Go H16E 1:16th Scale Truck with GPS Speedometer + Mobile App 76620 | 58 | 3 | 4 | 2 | 3.45% | £180 | hidden winner |
MJX Hyper GO 14301 Brushless 1/14 RC Car - High Performance, 4WD Remote Control 75368 | 57 | 5 | 1 | 0 | 0.00% | £0 | hidden winner |
Note: RCUK's
add_to_cart event has a tagging issue and under-reports — use Checkout as the more reliable mid-funnel signal. Revenue reflects GA4's itemRevenue and may not match WooCommerce totals exactly (timing, refunds).